首页 新闻资讯

智能家居应用有源贴片晶振X1G005731060116

2022-09-21 16:28:26 

智能家居应用有源贴片晶振X1G005731060116,爱普生公司是一家成长型的知名企业,经过几十年快速成长,已拥有不可替代的能力,能够快速针对用户的需求提供完美的解决方案,同时这也是日本一家极其具有核心竞争力的供应商,主要向全球世界各地提供高精度的晶振产品,生产产品石英晶振,有源晶振,石英晶体振荡器等,每一款产品经过严格的生产体系制作而成,由于产品性能优越,质量有保障,赢得广大用户的支持与信赖.

智能家居

TG2016SLN 32智能家居应用有源贴片晶振X1G005731060116,爱普生公司很自豪推出了用心打磨的这款TG2016SLN晶振,SPXO晶振编码X1G005731060116,频率26.000000兆赫,输出剪波正弦波,电源电压3.13 ~ 3.46 V,电源电压(一般)3.300 V,尺寸(LxWxH)2.0 x 1.6 x 0.6 mm,操作温度-40至++85°C,频率公差+/- 2.0 ppm,TG2016SLN支持105°C和待机功能,使用爱普生开发和制造的IC和无线通信装置,LPWA, LTE, WiMAX, Wi-Fi, W-LAN MHz基本晶体。结合单密封结构微小的优点,尺寸小,高度低,压力小,成型密封阻力小,SLN系列是物联网和工业应用,智能家居应用晶振的理想选择。

Product Number Model Frequency 爱普生晶振
Supply Voltage F.Tol@25°C Ope Temperature Freq/Temp
X1G005731010116 TG2016SLN 26.000000 MHz 2.00 x 1.60 x 0.61 mm 1.700 to 1.900 V +/-2.0 ppm -40 to ++85 °C +/-0.50 ppm
X1G005731050116 TG2016SLN 26.000000 MHz 2.00 x 1.60 x 0.61 mm 1.700 to 1.900 V +/-2.0 ppm -40 to ++85 °C +/-0.50 ppm
X1G005731050216 TG2016SLN 38.400000 MHz 2.00 x 1.60 x 0.61 mm 1.700 to 1.900 V +/-2.0 ppm -40 to ++85 °C +/-0.50 ppm
X1G005731060116 TG2016SLN 26.000000 MHz 2.00 x 1.60 x 0.61 mm 3.135 to 3.465 V +/-2.0 ppm -40 to ++85 °C +/-0.50 ppm
X1G005731060216 TG2016SLN 38.400000 MHz 2.00 x 1.60 x 0.61 mm 3.135 to 3.465 V +/-2.0 ppm -40 to ++85 °C +/-0.50 ppm
X1G005731070116 TG2016SLN 26.000000 MHz 2.00 x 1.60 x 0.61 mm 1.700 to 1.900 V +/-2.0 ppm -40 to +105 °C +/-0.50 ppm
X1G005731070216 TG2016SLN 38.400000 MHz 2.00 x 1.60 x 0.61 mm 1.700 to 1.900 V +/-2.0 ppm -40 to +105 °C +/-0.50 ppm
X1G005731080116 TG2016SLN 26.000000 MHz 2.00 x 1.60 x 0.61 mm 3.135 to 3.465 V +/-2.0 ppm -40 to +105 °C +/-0.50 ppm
X1G005731080216 TG2016SLN 38.400000 MHz 2.00 x 1.60 x 0.61 mm 3.135 to 3.465 V +/-2.0 ppm -40 to +105 °C +/-0.50 ppm
X1G005441001225 TG2016SMN 40.000000 MHz 2.00 x 1.60 x 0.61 mm 2.800 to 3.630 V +/-1.5 ppm 40 to +85 °C +/-0.50 ppm
X1G005441003125 TG2016SMN 19.200000 MHz 2.00 x 1.60 x 0.61 mm 2.660 to 2.940 V +/-1.5 ppm 40 to +85 °C +/-0.50 ppm
X1G005441003325 TG2016SMN 39.000000 MHz 2.00 x 1.60 x 0.61 mm 3.135 to 3.465 V +/-1.5 ppm 40 to +85 °C +/-0.50 ppm
X1G005441004725 TG2016SMN 19.200000 MHz 2.00 x 1.60 x 0.61 mm 3.135 to 3.465 V +/-1.5 ppm 40 to +85 °C +/-0.50 ppm
X1G005441006525 TG2016SMN 38.400000 MHz 2.00 x 1.60 x 0.61 mm 1.700 to 1.900 V +/-1.5 ppm 40 to +85 °C +/-0.50 ppm
X1G005441020125 TG2016SMN 16.368000 MHz 2.00 x 1.60 x 0.73 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441020225 TG2016SMN 16.369000 MHz 2.00 x 1.60 x 0.73 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441020325 TG2016SMN 19.200000 MHz 2.00 x 1.60 x 0.73 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441020425 TG2016SMN 26.000000 MHz 2.00 x 1.60 x 0.73 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005441020525 TG2016SMN 32.000000 MHz 2.00 x 1.60 x 0.73 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
微型封装,质地轻的表面贴片振荡器,高性能振荡器,优越的性能,特别适用于各种小巧的便携式消费电子数码产品,在移动通信领域得到了广泛的应用,晶振产品本身可发挥优良的电气特性,满足无铅焊接的高温回流温度曲线要求.

网友热评