首页 新闻资讯

编码X1G005601023500是一款微型的SPXO晶振用于苹果手机智能音响

2022-09-26 15:03:07 

编码X1G005601023500是一款微型的SPXO晶振用于苹果手机智能音响,在这个优秀频率元器件制造商疯狂生成的时代里,爱普生公司凭着自身的专业化,敬业,诚信赢得市场上广大用户的忠心追随,在生产晶振产品上面,采用独特的设计手法,精湛的工艺,使得其能够脱颖而出,并开发这款SG-8018CG晶振,SPXO晶振编码X1G005601023500,频率24.000000兆赫,输出WaveCMOS,电源电压1.62 ~ 3.63 V,尺寸(LxWxH)2.50 x 2.00 x 0.80 mm,工作温度-40至+105°C,频率公差±50ppm,额外的OptionsN /OSC类型可编程时钟OSC,具备良好的稳定性能,被广泛用于苹果手机智能音响,医疗设备,可视智能家居等领域。

Product Number Model 爱普生晶振
LxWxH Output Wave Supply Voltage Ope Temperature Freq. Tol.
X1G005601022300 SG-8018CG 78.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601022400 SG-8018CG 16.777216 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601022500 SG-8018CG 12.500000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601022600 SG-8018CG 12.500000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601022700 SG-8018CG 11.059200 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601023200 SG-8018CG 36.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601023300 SG-8018CG 18.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601023400 SG-8018CG 12.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601023500 SG-8018CG 24.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601023600 SG-8018CG 5.529600 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601023700 SG-8018CG 16.934000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601023800 SG-8018CG 3.580000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601023900 SG-8018CG 2.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601024000 SG-8018CG 16.934000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601024100 SG-8018CG 38.400000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601024200 SG-8018CG 23.040000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601024300 SG-8018CG 46.080000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601024400 SG-8018CG 92.160000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601024500 SG-8018CG 1.843200 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601024600 SG-8018CG 4.096000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601024700 SG-8018CG 16.934400 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm

编码X1G005601023500是一款微型的SPXO晶振用于苹果手机智能音响,爱普生拓优科梦是一家专业从事晶体元件的厂商,爱普生拓优科梦(Epson — yocom)运用长年积累的培育人工石英贴片晶振,有源晶振以及以加工为代表的、实现精微化、高精度、高品质的综合技术,提出“3D战略”究极应用石英特性而制造的三大元器件:定时元器件、传感元器件、光学元器件,并创出将其复合而成的模块,为成为不可缺少的企业而迈进至今.

SG-8018CA 22晶振,石英晶振产品有十余项关键参数,如工作频率、频率稳定度,温度频差、负载电容、谐振电阻、封装形式、老化率等。由于所有电路都是以重复且稳定的频率信号作为参考,选择合适的晶振是系统能否持续高效工作的重要基础。

网友热评