首页 新闻资讯

6G超小型SWS10212D48-32.768K手表晶体专用晶振

2023-06-29 10:05:52 

超小型SMD手表晶体

在Suntsu Electronics,Inc .,我们致力于通过帮助客户创造未来为他们节省时间和金钱。随着我们继续开发产品线,我们将推出超小型封装32.768kHz SMD手表水晶谐振器。作为SWS102系列的一部分,这些晶体非常紧凑,并提供与其更大的同类产品相同的功能和可靠性。

Sunstu松图晶振SWS102,是一款小体积晶振尺1.2x1.0x0.5mm陶瓷SMD封装,频率32.768K晶振,两脚贴片晶振,手表晶体,无源贴片晶振晶体谐振器提供6pF、7pF、9pF和12.5pF负载电容,可用于较小的产品,提供较大晶体的功率和能力,同时降低电流功耗。温度范围为-40至85℃,具有超小型,轻薄型,耐热及耐环境特点。32.768K晶振应用于实时时钟,测量仪器,无线应用,工业技术,电信产品,智能手机,智能手表等可穿戴设备,其他物联网产品,如智能锁或智能冰箱,实时通信(RTC)设备,超低功耗微控制器等。6G超小型SWS10212D48-32.768K手表晶体专用晶振

可穿戴设备

我们的超小型手表晶体仅为1.2×1.0×0.5毫米,是满足当今电子行业不断萎缩的需求的理想晶体,例如电话、可穿戴设备、健身追踪器和其他物联网产品。为了制造这些晶体,我们利用光刻、微加工和金属扩散技术,使我们能够制造具有高精度性能的更小封装。通过这些创新的方法,我们可以制造出超小型表面贴装(SMD)封装,提供您对Suntsu产品所期望的同样高水平的性能。

我们的SWS102石英晶体谐振器可用于较小的产品,提供较大晶体的功率和能力,同时降低电流功耗。
该封装的温度范围为-40°C至85°C左右,非常适合工业需求。您可以放心,这种晶体符合工业技术应用中无源电子元件所要求的抗应力全球标准。这种超小型手表晶体可以帮助您的汽车、电脑、手机等供电。

6G超小型SWS10212D48-32.768K手表晶体专用晶振

SWS102-1

贴片石英晶振 包装尺寸 负载 频率容差 工作温度 频率
SWS10212D48-32.768K 1.2X1.0 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS10209D16-32.768K 1.2X1.0 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS10207D48-32.768K 1.2X1.0 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS10206D16-32.768K 1.2X1.0 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±20ppm -10℃ - +60℃ 32.768K
SWS11212D16-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS11212D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS1127D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS1129D16-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS1129D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS14412D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS14412D48B-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS1446D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS1446D48B-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS1449D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS21212D48-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS2129F48-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±10ppm -40℃ - +85℃ 32.768K
SAW21212D4B-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +125℃ 32.768K
SAW21209F4A-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±10ppm -40℃ - +105℃ 32.768K
SAW21207D58-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -55℃ - +85℃ 32.768K
SAW21206F5B-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±10ppm -55℃ - +125℃ 32.768K
SWS31212D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS31212D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS3126D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±20ppm -10℃ - +60℃ 32.768K
SWS3126D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS3127D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS3127D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS3129D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS3129D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS41212D16-32.768K 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS41212D48-32.768K 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS51212D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS5127D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS5129D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS61412D48-32.768K 6.9X1.4 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS83412D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS83412D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS8346D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -10℃ - +60℃ 32.768K
SWS8346D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS8347D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS8347D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS8349D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS8349D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
6G超小型SWS10212D48-32.768K手表晶体专用晶振

32.768KHz是款实时时钟晶振,它的作用是可以产生时序电路基准信号。而之所以选用32.768K是因为它是2的15次幂,是因为可以很精确的得到一秒的计时。不仅如此,包括所有的实时时钟晶振一般都是32.768或其倍频。32.768K晶振的负载电容都是12.5pf。常用32.768K晶振的电子产品有智能手机、智能手表、安防和可穿戴设备等等。也还有很多生活类、工业类电子也会常用到这款频率的进口晶振。





网友热评